Infiniti M35
| Price | Currency Change | |
|---|---|---|
| AED: 98,171 | -0.58% | |
| SEK: 192,967 | -9.02% | |
| RUB: 801,263 | -4.42% | |
| HKD: 207,507 | -0.4% | |
| GBP: 17,918 | +8.15% | |
| CNY: 182,448 | -0.7% | |
| CHF: 28,938 | -0.19% | |
| AUD: 29,849 | -13.4% | |
| USD: 26,988 | - | |
| EUR: 19,761 | +2.28% | |
| Currency change is calculated since listing date. Rates updated daily for information purposes only. | ||
Details
- Brand: Infiniti
- Model: M35
- Listing Price: $ 26,988
- Mileage: 37862 mi, 60933 km
- Gearbox: Automatic
- Fuel type: Petrol


